SR. NO. | PPO NO. | PENSIONER NAME |
1 | 11090120803 | VIMAL ARUN GAJBHIYE |
2 | 11090120794 | KUNDNLAL MANILAL PRSJAPATI |
3 | 11100139819 | SURESH RAMBHAU DAGAMWAR |
4 | 11100140158 | NIRMALA NARESH KOTTEWAR |
5 | 11100144081 | SUKHDEO ZHITUJI BHURE |
6 | 11100122150 | SAKHU DOMAJI MOON |
7 | 11100123538 | VIJAY NARAYAN MIRKUTE |
8 | 11100124324 | MEGHRAJ DAULAT WAKODE |
9 | 11100133612 | RAMDAS YESHWANTRAO MAHORE |
10 | 11100132523 | TARACHAND KADTUJI KAMBLE |
11 | 11100146745 | USHA BABURAO TALEWAR |
12 | 11110164674 | GOVINDA DAMODAR KIKHAR |
13 | 11110159481 | MANOHAR BAPURAO KHUSPARE |
14 | 11110164410 | RAJU KRUSHANARAO LOHE |
15 | 11110165608 | LAXMI RAJARAM WALDE |
16 | 11110166695 | SHYAMRAO HARIJI LALE |
17 | 14110867054 | SARLA SURESH KULSANGE |
18 | 11110166882 | PUNDLIK NAMDEO NAGDEVE |
19 | 11110149357 | PRALHAD BARSIJI NANDKAR |
20 | 11110153282 | PARVATI CHANDRAKANT BEHARE |
21 | 11110153745 | MANOHAR GANPATI GWANDE |
22 | 11110158955 | KHWAJA GULAM MEHANDIHASAN KHWAJA IBARAT HUSSSAIN |
23 | 11110158755 | MEERA VASNTRAO KALE |
24 | 11110158807 | RUDRAKISHOR CHHOTELAL MALVIYA |
25 | GAURI VIJAYA DANDEKAR | |
26 | 11120168781 | DIPAK SHANKARRAO DHOK |
27 | 11120170920 | DEORAO MAHADEO DOBARKAR |
28 | 11120170618 | GEETA GOVINDRAO WAGHADE |
29 | KALPANA KRUSHNARAO JADHAO | |
30 | 11120171937 | ASHOK BABURAO FATHFULWAR |
31 | 11120171532 | AVINASH AMBADAS MAKHE |
32 | 11120172046 | MERY ANTHONY VELENGINE |
33 | 11120173168 | SHRAVAN FAMCHANDRA MESHRAM |
34 | 11120172560 | SURYABHAN RUSHI SAYAM |
35 | 11120174080 | SHARDA GOVARDHAN RAJWADE |
36 | 14120874339 | MANORAMA PURUSHOTTAM CHOUBE |
37 | 11120174100 | SANJAY MADHUSUDAN BAPAT |
38 | 11120174325 | NARESH SADASHIV KSHIRSAGAR |
39 | 11120175225 | BALKRISHNA DEORAO PUND |
40 | 11120174747 | MUKTA DOMAJI MANWATKAR |
41 | 11120175492 | PRAKASH MARUTRAO PADMAWAR |
42 | 11120175332 | PRABHAKAR SADASHIVRAO SUKHADEVE |
43 | 11080102631 | GOKUL R MOGARE |
44 | 11120177895 | MADHUKAR BAXI SATHAWANE |
45 | 11120177904 | RAMESH BHAURAOJI SHINDE |
46 | 11120177142 | DANANJAY RAMBHAU ADHAL |
47 | 11120177991 | RAJKUMARI WADHUMAL DEEPANI |
48 | 11120178073 | RAMRAO SHAMRAO SHENDE |
49 | 11120178088 | NIRMAL NANUJI MESHRAM |
50 | 11120178087 | RAGHUNATH NAMDEO FEGADE |
51 | 11120178096 | OMPRAKASH SHAMBHU KOKAN |
52 | 14120877148 | SHAIKH PARVEEN CHAND BHOLU |
53 | 11120176843 | RAJKUMAR SATARAMJI SAYRE |
54 | 14120878367 | SUCHITA YOGESH JAISWAL |
55 | 14120877372 | PANCHFULA DYANESHWAR MASLE |
56 | 11120176526 | RITA ASHOKKUMAR GUPTA |
57 | 11120176854 | RAGHUNATH PARASRAM WAHANE |
58 | 11120176015 | EDWARD DAVID BAGHEL |
59 | 11120176234 | VILAS MADHUKAR SADAWARTE |
60 | 11120178090 | SAPTARUSHI GUNVANTRAO WASNIK |
61 | 11120178100 | RAMESH RUPCHAND KHARABE |
62 | 11120178380 | PANDURANG NARAYAN HATOLE |
63 | 11120177648 | MUKESH PANDURANG KHADE |
64 | 11120178055 | TULSA DASHRATH WAKADE |
65 | 14120178516 | KIRAN GOVERDHAN RANGARI |
66 | 11120178985 | GANPAT BINDU BEHUNIA |
67 | 11120179718 | HIRKANA NETRAM RAMTEKE |
68 | 11120179824 | ANGAD MILAJI KALE |
69 | 11120179791 | SHANKAR LAXMANRAO MRBATE |
70 | 14120879070 | MEENA AASARAM GHATBANDHE |
71 | 14120877902 | VEENA MADANLAL PELNE |
72 | 11120178371 | WAMAN NARAYAN PARATE |
73 | 11120178398 | RAMSUSHIL KESHAOPRASAD PATHAK |
74 | 11120178648 | MAMTA RAMESH TIKHILE |
75 | 11120178706 | BALKRISHNA WANDHE |
76 | 11120178875 | PRATIBHA SHANKARRAO BARDE |
77 | 11120179117 | SHIOSHANKAR DAMDUJI BHANGE |
78 | 11120179459 | SHOBHA BHARAT MESHRAM |
79 | 11120179604 | SHANTILAL BABULAL JAISWAL |
80 | 11120179651 | DAMODHAR PARVATRAO BADHIYE |
81 | 11120179654 | JAGDISH KACHARUJI BOMBARDE |
82 | 11120179624 | GEETA BALRAM CHOUDHARI |
83 | 11120179648 | RAMSHIROMANI RAMKAILASH DWIVEDI |
84 | 11120179829 | MARY T JOSEPH |
85 | 11120179853 | HIMMATRAO RAJARAM GAWAI |
86 | 11120179589 | JAISHREE DILIPRAO JAGAM |
87 | 11120180017 | PUSHPA PAPAIAH GOLCONDA |
88 | 11120180142 | CHANDRAKANT JANARDHAN SAGARKAR |
89 | 11120179591 | AIJAZ AHMAD QURAISHI |
90 | 11120180127 | GAJANAN SITARAM SALAME |
91 | 11120180022 | BASHIR AHMED ABDUL GAFFAR SHAIKH |
92 | 11120180416 | MANOHAR SHAMRAO BAWANE |
93 | 11120180499 | GAJANAN SHANKARRAO THORAT |
94 | 11120180310 | BAJIRAO BHIWAJI NEWARE |
95 | 11120180498 | OMPRAKASH JAGANNATH TUPEKAR |
96 | 11120180547 | RATNAPRABHA KAMAL NAIDU |
97 | 11120180575 | PURUSHOTTAM RAMKRUSHNA BAJIRAO |
98 | 11120180424 | RAMESH KESHAORAO SHINDE |
99 | 11120180578 | RITU SHAMSHERSINGH PASSI |
100 | 11120180502 | BHARAT YASHAWANT TAYADE |
101 | 14020879985 | KIRAN VIJASING BAIS |
102 | 11120180531 | MEGHA PRAKASH SATHAWANE |
103 | 11120180857 | PRAKASH ANANDRAO ROKDE |
104 | 14120880939 | KAUSABAI RAMESH GEDEKAR |
105 | 11120180951 | PURUSHOTTAM VISHWASRAO VASU |
106 | 11120180948 | SHAFIQUA AHEMED QUERESHI |
107 | 11120180989 | DASHRATHSINGH GANESH MARSKOLHE |
108 | 11120180979 | YASHWANT NARAYAN KUTHE |
109 | 14120880833 | CHANDRAKANT BAGDE |
110 | 11120131902 | PRASHANT RAMRAOJI DHAWAD |
111 | 11120181220 | ANANDRAO NATTHUJI KARHADE |
112 | 11120180769 | SHASHIKALA ANANTRAO DONGRE |
113 | NGP/F-10068 | LATE SHRI C.G SHUKLA |
114 | 11120181319 | CHAMPAT GANPATRAO FALKE |
115 | 11120181266 | MANOHAR RAMCHANDRA SANAP |
116 | 11120179840 | BHAUDAS KASHIRAM DONGRE |
117 | 11120181772 | VITTHAL SAKHARAM SAKHARE |
118 | 11120180785 | ALAKHDAS RAMCHANDRA |
119 | 150230 | PRADIP T EDALWAR |
120 | 14120881242 | CHHAYA RAJENDRA MAHADEO KALE |
121 | 11120181336 | MADHU SANMUKHDAS VANJANI |
122 | 141280446 | VIJAYABAI ISTARI KAMBALE |
123 | 11120181415 | GAJANAN GULABRAO PAWAR |
124 | 14120878108 | RASHMI RAVINDRA SHERJE |
125 | 11120181291 | NAMDEO RAJERAMJI BANAIT |
126 | 11120181759 | GUNWANT MAROTRAO KUBADE |
127 | 11120181763 | SHANKAR SAHADEORAO SHENDE |
128 | 11120181295 | ANDEO PANDURANG DHENGRE |
129 | 11120181293 | GANEDH BHIMRAO DHARMALE |
130 | 11120181290 | DANRAJ LAXMAN CHHAPEKAR |
131 | 11120180781 | MANOHAR J GANRAJ |
132 | 11120181004 | PRAKASH BALIRAM GOLGHAT |
133 | 11120181161 | DATTA BHASKARRAO POHARE |
134 | 11120181280 | GANPAT MUKUNDRAO CHAPLE |
135 | 11120181262 | JEEVAN TARACHAND SHENDE |
136 | 11120181250 | SANJEEV SHANKARRAO AWADHUT |
137 | 11120170848 | RAMCHANDRA BALAJI PODE |
138 | 11120181333 | LAXMINARAYAN NAMDEO KAMBLE |
139 | 11120181337 | MANSHARAM MOSHIRAM CHORPAGAR |
140 | 11120181397 | BALIRAM BANSHILAL GARADE |
141 | 11120181174 | SHOBHELAL LATARU LILHARE |
142 | 11120181149 | SUREKHA SURYABHANJI |
143 | 11120181587 | KISHOR SUNDARDAS NAGRALE |
144 | 11120181210 | CHINTAMANI LAXMANRAO SONKUSARE |
145 | 14120881582 | JYOTI VIJAY GAJBHIYE |
146 | 11120181270 | KASHINATH VITHIBAJI NIMBALKAR |
147 | 11120181871 | FAHIM AHMAD YUSUF |
148 | 11120181584 | SHESHKANT VITHOBAJI NANDEKAR |
149 | 11120181595 | SHRIKRISHNA DASHRATHPRASAD TRIVEDI |
150 | 11120181813 | RAMCHARAN SHYAMA CHOUKIKAR |
151 | 11120181829 | ARUN MIRGUJI UIKEY |
152 | 11120181831 | VILAS ISTARI PANCHBUDHE |
153 | 11120181848 | SHAMRAO GANPATRAO LOKHANDE |
154 | 11120181850 | SURYABHAN DAYARAMJI TIJARE |
155 | 11120181868 | PREMRAJ ASHARAM PATNE |
156 | 11120181869 | BALKRUSHNA RAMCHANDRA KHURE |
157 | 11120181271 | RAMESH PRABHAKARRAO HARSHE |
158 | 11120181803 | MORESHWAR GYANIRAM KHOBRAGADE |
159 | 14120881268 | PRACHI A JOSHI |
160 | 14120882045 | RAJNI HEMRAJ MESHRAM |
161 | 14120881634 | MAMTA DATTATRAYA SAPATE |
162 | 11120181483 | SHAKUNTALA NANDU TURKEL |
163 | 11120181265 | DEEPAK VASANTRAO BEDARKAR |
164 | 11120181190 | RAMBHAU LAXMAN DANDEKAR |
165 | 11120181151 | HARIDAS TULSHIRAM MENDHE |
166 | 11120181815 | MULCHAND DULICHAND SHARANAGAT |
167 | 11120182114 | SINDHU PARAKASH KAWALE |
168 | 11120182106 | FARIDA MOHAMMADI HARARWALA |
169 | 1.11202E+11 | CHANDA CHAMPATRAO WANKHEDE |
170 | 11120182051 | SURESH NAGORAO WANJARI |
171 | 11120182115 | SUHASINI SURYABHAN MESHRAM |
172 | 11120181167 | KISAN ISTARI SONWANE |
173 | 11120181180 | SUDHA MITHUVIJAYAN NADAR |
174 | 11120181188 | VIMAL MAROTI NIGHOT |
175 | 11120182169 | P GIRISHKUMAR NAIDU |
176 | 11120182197 | SHERNAZ NAVROZE DAVER |
177 | 11120182043 | BHARAT VINAYAKRAO HINGANKAR |
178 | 11120182047 | SUDAM NARHARRAO GANDHEWAR |
179 | 11120182041 | SHOBHA RAMESHRAO BHONGADE |
180 | 11120182039 | SANDHYA GUNWANTRAO PATANGE |
181 | 11120182110 | TULSABAI SANTOSH KALASKAR |
182 | 11120182006 | MOHAN DATTATRAY BALAPURE |
183 | 11120181917 | CHHAYA GHANSHAM GOTMARE18 |
184 | 11120182237 | KAMAL BHAIYALAL PATANKAR |
185 | 11120182126 | ANIL JAGESHWARRAO POTHI |
186 | 11120181248 | HARI FAGOJI KHAPARDE |
187 | 11120181551 | DNYANESHWAR MAROTRAO DHOTE |
188 | 14120881842 | SHEELABAI BHAURAO PILLARE |
189 | 14120881816 | SHUBHAM PRADIP SHEGAONKAR |
190 | 14120881818 | NANDA KISHOR BHATKAR |
191 | 11120181641 | ASHOK MADHORAO CHOUDHARY |
192 | 11120182154 | KRISHANA ARJUNJI DUBE |
193 | 11120181631 | CHANDRAKANT MANIKSA DHARASKAR |
194 | 11120181804 | SONALI RAM DHARASHVKAR |
195 | 11120181817 | MANOHAR GANGARAM GADHAVE |
196 | 11120181279 | VIJAY VITHAL BORKAR |
197 | 11120181554 | PRABHUDAS NARAYAN TEMBHURKAR |
198 | 11120182109 | DEODAS RAMAJI SHENDE |
199 | 11120182108 | VITTHAL BHIMDEORAO SOMNATHE |
200 | 11120181965 | YOGESHWAR RAMAJI SONWANE |
201 | 11120181963 | SHESHRAO GOVINDRAO LADIKAR |
202 | 14120882407 | J.E.GANIAN |
203 | 11120181057 | VITTHAL KESHAVRAO UDAN |
204 | 11120182317 | SANDIP TULASHIRAM DANDE |
205 | 11120182316 | ASHOK UMRAO SAHARE |
206 | 11120182286 | PRABHAKAR SANTOSH PATIL |
207 | 11120181630 | SHANKAR GANGADHARRO MAHALLE |
208 | 11120181752 | DHANU MANARSA KODWATE |
209 | 14120882252 | USHA DILIP BIRE |
210 | 14120881819 | LEENA LEOPRAKASH RAPHEL |
211 | 11120181754 | SHALIK MANIKRAO MANKAR |
212 | 11120182254 | SURESH BUDHUJI BANTE |
213 | 11120182285 | KANTILAL KANHUJI JAMGADE |
214 | 11120181387 | BALKRISHNA NAGORAOTHAWKAR |
215 | 14120881860 | MADHURI SAHEBRAO FULE |
216 | 14120882459 | MADHURI ANIL KINNNKE |
217 | (212)14120881080 | SHEELA ASHOK JARONDE |
218 | (212)11120181353 | VYANKATEE PANDURANG BHONDEY |
219 | 11100147488 | SHYAM V. DESHPANDE |
220 | CHN/F/2870 | V.B.ORKEY |
221 | 11100147554 | CHANDRAKISHOR H.MANAPURE |
222 | 4/1/152689 | CHANRASHEKHAR P.KALMEGH |
223 | CHN/978 | SINDHUBAI P CHAMALWAR |
224 | 1/1/133393 | RAMASARE B.PAL |
225 | 11110163098 | SINDHUBAI PANDURANG CHAMALWAR |
226 | 3/1/WAR/1172 | ANURADHA M DANDE |
227 | 1/1/113864 | GUNWANT L. DONGRE |
228 | 01-01-3374 | D T SOMAN |
Friday, 12 October 2012
LIST OF PPO RECIEVED FROM NAGPUR AG OF STATE PENSIONERS
Labels:
pension
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment